Latest Sales over $1 Million on the Seacoast and in the Lakes Region
Posted 2 May 2011 by Steve GrayLatest Sales over $1 Million on the Seacoast and in the Lakes Region November 1, 2010 through April 22, 2011
| Closing Date | Location | Original A.P. | Actual S.P. | Difference | Days on Market |
| Seacoast | |||||
| 4/01/11 | 173 Madbury Road, Madbury | $1.195M | $1M | $195K (16%) | 35 |
| 3/31/11 | 180 Odiorne Point Road, Portsmouth | $1.2M | $1.07M | $30K (2.5%) | 5 |
| 3/15/11 | 2 Nor East Lane, Hampton | $1.325M | $1.175M | $150K (11%) | 355 |
| 3/01/11 | 81 Little Harbor, New Castle | $5.5M | $3.85M | $1.650M (30%) | 802 |
| 2/15/11 | 3 Wentworth Road, Rye | $2.935M | $2.2M | $735K (25%) | 352 |
| 1/19/11 | 120 Gosport Road, Portsmouth | $1.395M | $1.15M | $245K (17%) | 102 |
| 1/13/11 | 1070 Old Ocean Blvd, Rye | $1.985M | $1.71M | $175K (9%) | 63 |
| 1/07/11 | 81 Exeter Road, N. Hampton | $1.25M | $1.05M | $200K (16%) | 481 |
| 1/06/11 | 59 Old Bay, New Castle | $1.45M | $1.1M | $350K (24%) | 340 |
| 1/06/11 | 32 Mill Pond, New Castle | $1.65M | $1.35M | $300K (18%) | 347 |
| 12/28/10 | 15 Cotton Farm Ln., N. Hampton | $1.295M | $1.08M | $215K (17%) | 262 |
| 12/21/10 | 60 Straw’s Point, Rye | $4.2M | $3.97M | $230K (5%) | 49 |
| 12/15/10 | 1062 Old Ocean Blvd., Hampton | $1.2M | $1.1M | $100K (8%) | 118 |
| 12/13/10 | 93 Wentworth Rd., Rye | $2.79M | $1.365 M | $1.49M (51%) | 1,164 |
| 12/07/10 | 70 Pleasant Point, Portsmouth | $1.595M | $1.49M | $105K (7%) | 60 |
| 12/07/10 | 799 Central Rd., Rye | $1.029M | $1.029 | -0- | n/a |
| 11/23/10 | 46 Ocean Blvd., N. Hampton | $2.95M | $2.1M | $850K (29%) | 1,394 |
| 10/29/10 | 385 Little Harbor, Portsmouth | $1.3M | $1.115M | $185K (14%) | 132 |
| 10/28/10 | 34 Harborview Dr., New Castle | $1.5M | $1.368M | $132K (9%) | 138 |
| Lakes Region | |||||
| 4/22/11 | 178/194 Channel Lane, Laconia | $2.4M | $1.3M | $1.1M (46%) | 1216 |
| 4/21/11 | 129 Dockham Shore Rd., Gilford | $2.695M | $1.999M | $696K (26%) | 780 |
| 3/24/11 | 42 Tranquility Lane, Alton | $1.777M | $1.075M | $702K (39%) | 539 |
| 3/15/11 | 834 Moultonboro Neck Rd., Moultonboro | $899.9K | $875K | $24.9K (3%) | 2 |
| 3/07/11 | 88 Powers Road, Meredith | $2.495M | $1.830M | $665K (27%) | 245 |
| 3/04/11 | 174 Birch Haven Rd., Laconia | $1.349M | $900K | $449K (33%) | 204 |
| 2/28/11 | 9 Worcester Island Rd., Wolfeboro | $1.090M | $800K | $290K (27%) | 553 |
| 1/10/11 | 104 Veasey Shore, Meredith | $4.495M | $3.2M | $1.299M (29%) | 822 |
| 12/30/10 | 49 Mcleod Rd., Alton | $3.95M | $3.5M | $450K (11%) | 496 |
| 12/22/10 | 31 Watson Point, Alton | $1.35M | $1.104M | $246K (18%) | 92 |
| 12/09/10 | 52 Woodlands Rd., Alton | $1.75M | $1.65M | $100K (6%) | 549 |
| 12/02/10 | 17 Slade Lane, Moultonborough | $1.695M | $1.475M | $220K (13%) | 155 |
| 12/01/10 | 31 Leopards Leap, Meredith | $1.25M | $1.088M | $162K (13%) | 68 |
| 11/24/10 | 14 Caverly Point, Tuftonboro | $4.95M | $3M | $1M (39%) | 1,143 |
| 11/19/10 | 31 Marcus Rd., Moultonborough | $1.895M | $1.590M | $305K (16%) | 492 |
| 11/18/10 | 136 Veasey Shore Rd., Meredith | $2.695M | $2.5M | $195K (7%) | 161 |
| 11/12/10 | 358 Reading, Moultonborough | $2.395M | $2.0695M | $325,500 (14%) | 364 |
| 11/03/10 | 27 Umbrella Point, Wolfeboro | $2.95M | $2.3M | $650K (22%) | 1,133 |
| 11/01/10 | 34 Pipers Point, Alton | $1.795M | $1.7M | $95K (5%) | 48 |
Post Details
- Post Title: Latest Sales over $1 Million on the Seacoast and in the Lakes Region
- Date Posted: 2 May 2011
- Author: Steve Gray
- Filed As: New Hampshire Lakes Region, New Hampshire Seacoast, Real Estate News
- Tags: lakes region, seacoast
- Shortlink:

















